Sl.No. | Name of the college | District | Year of Estb. | Courses Conducted | Accredited Status | UG/PG |
| 1 | Assam Medical College P.O. Dibrugarh- 786003 | Dibrugarh | 1947 | Medical Science | -- | Both |
| 2 | D.H.S.K. College. P.O.Dibrugarh- 786001 | -do- | 1945 | Arts & Science | B++ | UG |
| 3 | D.H.S.K. Commerce College P.O Dibrugarh-786001 | -do- | 1960 | Commerce | B | UG |
| 4 | Dibru College, Bairagimoth P.O Dibrugarh-786001 | -do- | 1963 | Arts & Science& Commerce | B+ | UG |
| 5 | Duliajan College, Duliajan P.O.Duliajan- 786602 | -do- | 1974 | Arts & Science& Commerce | B+ | UG |
| 6 | D.D.R. College P.O. Chabua-786184 | -do- | 1979 | Arts & Commerce | B | UG |
| 7 | Duliajan Girls College P.O.Duliajan-786602 | -do- | 1992 | Arts | -- | UG |
| 8 | Dibrugarh City College P.O.Dibrugarh | -do- | 1992 | Arts | B | UG |
| 9 | MDKGirls College P.O. Dibrugarh --786001 | -do- | 1965 | Arts | B++ | UG |
| 10 | Naharkatiya College P.O.Naharkatiya-786610 | -do- | 1964 | Arts & Commerce | C++ | UG |
| 11 | Namrup College of Teacher Education. Namrup-786623 | -do- | 1996 | B.Ed. | -- | UG |
| 12 | Namrup College P.O.Namrup-786623 | -do- | 1973 | Arts &Science | C++ | UG |
| 13 | Tingkhong College P.O Tingkhong- 786612 | -do- | 1972 | Arts | C+ | UG |
| 14 | Khowang College P.O. Khowang-785676 | -do- | 1983 | Arts & Commerce | B | UG |
| 15 | Moran Commerce College P.O.Moran-785670 | -do- | 1993 | Commerce | -- | UG |
| 16 | Pithubor Degree Girls College P.O.Khowang-785676 | -do- | 1989 | Arts | -- | UG |
| 17 | Tengakhat College P.O. Tenghat-786103 | -do- | 1967 | Arts | B | UG |
| 18 | C.K.Hazarika College P.O. Dibrugarh-786001 | -do- | 1994 | B.Ed. | -- | UG |
| 19 | D.H.S.K. Law College P.O.Dibrugarh--786001 | -do- | 1965 | Law | -- | UG |
| 20 | Dr. R.K.Baruah Law College P.O. Dibrugarh—786001 | -do- | 1976 | Law | -- | UG |
| 21 | Institute Parijat Academy Teacher Education P.O.Dibrugarh | -do- | 2003 | B.Ed | -- | UG |
| 22 | Digboi College P.O. Digboi-786171 | Tinsukia | 1965 | Arts & Science & Commerce | B+ | UG |
| 23 | Digboi Mohila Mahavidyalaya P.O. Digboi-786171 | -do- | 1967 | Arts | C+ | UG |
| 24 | Doom Dooma College P.O. Rupaisiding-786153 | -do- | 1967 | Arts & Commerce | B | UG |
| 25 | Margherita College P.O Margherita-786181 | -do- | 1981 | Arts, Science & Commerce | B | UG |
| 26 | Tinsukia College P.O. Tinsukia-786125 | -do- | 1956 | Arts ,Science& Commerce | B | UG |
| 27 | Tinsukia Commerce College P.O.Tinsukia-786125 | -do- | 1972 | Commerce | B | UG |
| 28 | Women’s College Tinsukia P.O. Tinsukia-786125 | -do- | 1966 | Arts | B+ | UG |
| 29 | Kokopathar College P.O. Kokopathar | -do- | 1995 | Arts | -- | UG |
| 30 | G.S.Lohia Girlsb Commerce College. P.O.Tinsukia-786153 | -do- | 1996 | Commerce | -- | UG |
| 31 | Sadiya College P.O. Sadiya | -do- | 1982 | Arts | C+ | UG |
| 32 | Janata Mahavidyalaya P.O.Borguri. Tinsukia | -do- | 1982 | Arts | -- | UG |
| 33 | Ledo College P.O.Ledo. Tinsukia-786182 | -do- | 1997 | Arts | -- | UG |
| 34 | College of Teacher Education P.O.Tulsiram Road Tinsukia-786125 | -do- | 1993 | B.ED. | -- | UG |
| 35 | Tinsukia Law College P.O.Tinsukia—785125 | -do- | 1973 | Law | -- | UG |
| 36 | Digboi B.Ed. College P.O. Digboi | -do- | 2005 | B.ED. | -- | UG |
| 37 | Makum College Makum Junction,Tinsukia | -do- | 1997 | Arts | -- | UG |
| 38 | D.R. College P.O. Golaghat-785621 | Golaghat | 1949 | Arts & Science | B++ | UG |
| 39 | D.K.D. College P.O. Dergaon-785614 | -do- | 1942 | Arts & Science & Commerce | B+ | UG & PG |
| 40 | Furkating College O. Furkating- 785610P | -do- | 1981 | Arts | C++ | UG |
| 41 | H.P.B.Girls College P.O. Golaghat-785621 | -do- | 1969 | Arts | B | UG |
| 42 | J.D.S.G.College P.O. Bokakhat-785612 | -do- | 1964 | Arts & Commerce | B | UG |
| 43 | Kamargaon College P.O. Kamargaon-785619 | -do- | 1972 | Arts | C++ | UG |
| 44 | Sarupathar College P.O. Sarupathar-785601 | -do- | 1970 | Arts & Commerce | B | UG |
| 45 | Golaghat Commerce College P.O Golaghat- 785621. | -do- | 1972 | Arts & Commerce | B+ | UG & PG |
| 46 | Joya Gogoi College P.O. Khumtai | -do- | 1992 | Arts & Scince | C+ | UG |
| 47 | Kamarbondha College P.O. Kamarbondha-785625 | -do- | 1986 | Arts | -- | UG |
| 48 | Borpathar College P.O.Borpathar-785602 | -do- | 1967 | Arts | -- | UG |
| 49 | Melamora College P.O. Melamora-785625 | -do- | 1993 | Arts | -- | UG |
| 50 | Morongi Mahavidyalaya P.O.Doigung | -do- | 1990 | Arts | -- | UG |
| 51 | CNB College P.O. Bokakhat- 785612. | -do- | 1995 | Arts | -- | UG |
| 52 | Golaghat Pubanchalik College. Hatiyekhowa,Golaghat | -do- | 1983 | Arts | -- | UG |
| 53 | Golaghat Law College P.O. Golaghat-785621 | -do- | 1979 | Law | -- | UG |
| 54 | College of Teacher Education P.O Golaghat--785621 | -do- | 1990 | B.Ed. | -- | UG |
| 55 | Amguri College P.O. Amguri-785680 | Sibsagar | 1967 | Arts | B | UG |
| 56 | Demow College P.O. Demow- 785662 | -do- | 1970 | Arts | C++ | UG |
| 57 | Gargaon College P.O. Gargaon- 785686 | -do- | 1959 | Arts,Science & Commerce | B | UG |
| 58 | H.C.D.C. College P.O. Nitaipkhuri-785671 | -do- | 1965 | Arts | C | UG |
| 59 | J.H.N.S. College P.O.Jahinji-785683 | -do- | 1964 | Arts & Commerce | C++ | UG |
| 60 | Moran College P.O. Moran-785670 | -do- | 1964 | Arts,Science & Commerce | B | UG |
| 61 | Nazira College P.O. Nazira-785685 | -do- | 1981 | Arts | C+ | UG |
| 62 | Sibsagar College P.O. Sibsagar-785665 | -do- | 1947 | Arts & Science | B+ | UG |
| 63 | Sibsagar Girls College P.O.Sibsagar-785640 | -do- | 1964 | Arts & Science | B+ | UG |
| 64 | S.P.P.College P.O. Namtichariali--785684 | -do- | 1970 | Arts | B | UG |
| 65 | B.L.B. College Sibsagar | -do- | 1981 | Arts | -- | UG |
| 66 | S.M.D. Charing P.O. Charing-- 785661 | -do- | 1964 | Arts | C++ | UG |
| 67 | Sonari College P.O. Sonari-785690 | -do- | 1970 | Arts & Science | C++ | UG |
| 68 | Sibsagar Commerce College P.O. Sibsagar-- 785640 | -do- | 1969 | Commerce | B | UG |
| 69 | Sonari Commerce College P.O. Sonari-785640 | -do- | 1991 | Commerce | -- | UG |
| 70 | Moran Mahila Mahavidhiyalaya P.O. Moran-785670 | -do- | 1992 | Arts | -- | UG |
| 71 | Sapekhati College P.O. Sapekhati-785692 | -do- | 1988 | Arts | -- | UG |
| 72 | Geleky Colege P.O. Galeky | -do- | 1994 | Arts | -- | UG |
| 73 | Patsaku College P.O. Patsaku | -do- | 1994 | Arts | -- | UG |
| 74 | Dikhowmukh College P.O. Dikhowmukh | -do- | 1982 | Arts | C+ | UG |
| 75 | Borhat B.P.B.College P.O.Borhat | -do- | 1995 | Arts | -- | UG |
| 76 | Dhemaji College P.O. Dhemaji-787057 | Dhemaji | 1965 | Arts & Science | B | UG |
| 77 | Dhemaji Commerce College P.O. Dhemaji-787057 | -do- | 1982 | Arts & Commerce | C++ | UG |
| 78 | Gogamukh College P.O. Gogamukh-787029 | -do- | 1986 | Arts | C++ | UG |
| 79 | Moridhol College P.O. Moridhol-787057 | -do- | 1989 | Arts | C++ | UG |
| 80 | Murkong Selek College P.O. Jonai-- 787060 | -do- | 1984 | Arts | C++ | UG |
| 81 | Silapathar Collge. P.O. Silapathar-787058 | -do- | 1979 | Arts | B | UG |
| 82 | Maskhowa College P.O. Maskhowa-787058 | -do- | 1984 | Arts | -- | UG |
| 83 | Silapathar Town College P.O.Silapathar- 787059 | -do- | 1994 | Arts | -- | UG |
| 84 | Sissiborgaon College P.O. Sissiborgaon | -do- | 1993 | Arts | -- | UG |
| 85 | Jonai Girls College P.O. Jonai | -do- | 1994 | Arts | -- | UG |
| 86 | Dhemaji Girls College P.O. Dhemaji- 787057 | -do- | 1986 | Arts | -- | UG |
| 87 | Simen Chapori College P.O. Simen Chapori-787061 | -do- | 1993 | Arts | -- | UG |
| 88 | Silapathar Science College P.O. Silapathar | -do- | 1996 | Science | -- | UG |
| 89 | Silapathar Commerce College P.O.Silapathar | -do- | 1996 | Arts & Commerce | -- | UG |
| 90 | Jiadhal College P.O. Dhemaji | -do- | 1995 | Arts | -- | UG |
| 91 | PGT College Dhemaji P.O. Dhemaji-787057 | -do- | 1991 | B.Ed. | -- | UG |
| 92 | Pachim Dhemaji College P.O.Ghuguha Dol, Dhemaji | -do- | 1997 | Arts | -- | UG |
| 93 | Bordoloni Central College P.O. Bordoloni Tin Ali | -do- | 1997 | Arts | -- | UG |
| 94 | Kulajan College P.O.Kulajan Tinali | -do- | 1996 | Arts | -- | UG |
| 95 | Bahona College P.O. Bahona | Jorhat | 1966 | Arts & Science | B | UG |
| 96 | C.K.B. College P.O. Teok--785112 | -do- | 1959 | Arts & Commerce | C++ | UG |
| 97 | D.C.B. Girls College P.O. Jorhat-785001 | -do- | 1955 | Arts & Science | B | UG |
| 98 | C.K.B. Commerce College P.O. Jorhat-785001 | -do- | 1965 | Commerce | B | UG |
| 99 | J.B. College P.O. Jorhat-785001 | -do- | 1930 | Arts , Science,Commerce, PGDCA & BCA | B+ | UG &PG |
| 100 | Jorhat College P.O. Jorhat-785001 | -do- | 1970 | Arts | C++ | UG |
| 101 | Jenraimukh College P.O. Jengraimukh-785105 | -do- | 1971 | Arts | C+ | UG |
| 102 | Jorhat Kendriya Mahavidyalaya P.O. Jorhat-785001 | -do- | 1981 | Arts & Science | B | UG |
| 103 | Jorhat Engineering College P.O. Jorhat-785007 | -do- | 1968 | Engineering | -- | UG &PG |
| 104 | Sarbodhya College P.O. Sarbodhya | -do- | 1985 | Arts | -- | UG |
| 105 | Dr. Nobin Ch. Bordoloi College P.O. Dhekiajoli | -do- | 1986 | Arts | -- | UG |
| 106 | Kakojan College P.O. Kakojan--785107 | -do- | 1967 | Arts & Science | B | UG |
| 107 | Marioni College P.O. Marioni--785634 | -do- | 1966 | Arts,Science & Commerce | C+ | UG |
| 108 | Majuli College P.O. Majuli | -do- | 1962 | Arts & Science | C++ | UG |
| 109 | N.N.Saikia College P.O. Titabor-785630 | -do- | 1959 | Arts & Science | C++ | UG |
| 110 | PG Training College P.O. Jorhat -785001 | -do- | 1957 | B.Ed. | UG | |
| 111 | Science College P.O. Chenijan-785010 | -do- | 1975 | Science | One Star | UG |
| 112 | U.M.K.College P.O. Ratanpur-Miri | -do- | 1973 | Arts | C+ | UG |
| 113 | Rangachachi College P.O. Majuli | -do- | 1983 | Arts & Science | C+ | UG |
| 114 | Nakachari College P.O. Nakachari | -do- | 1988 | Arts | -- | UG |
| 115 | Borhula College P.O. Borhula-785631 | -do- | 1991 | Arts | -- | UG |
| 116 | Chinamora College P.O. Chinamora-785008 | -do- | 1991 | Arts | -- | UG |
| 117 | Pub Majuli College P.O. Majuli | -do- | 1990 | Arts | -- | UG |
| 118 | GKB College P.O.Tamulichiga | -do- | 1983 | Arts | -- | UG |
| 119 | KBM College of Teacher Education. Jorhat | -do- | 1990 | B.Ed. | -- | UG |
| 120 | Jorhat Law College P.O. Jorhat. | -do- | 1964 | Law | -- | UG |
| 121 | Dr. J.K. Saikia Homeopathic Medical College. Jorhat. | -do- | 1975 | Homeopathic Medicine | -- | UG |
| 122 | Assam Satriya Sangeet Mahavidhiyalaya.Jorhat | -do- | 1998 | Sangeet & Dance | -- | UG |
| 123 | Bihpuria College P.O. Bihpuria-784164 | Lakhimpur | 1964 | Arts & Commerce | C++ | UG |
| 124 | Dhakuakhana College P.O. Dhakuakhana-787055 | -do- | 1971 | Arts & Science | C++ | UG |
| 125 | Lakhimpur Girls College P.O.Lakhimpur- 787001 | -do- | 1972 | Arts & Science | B+ | UG |
| 126 | Lakhimpur Commerce College. Lakhimpur | -do- | 1972 | Arts ,BBA, Commerce | B+ | UG |
| 127 | L.T. K College P.O. Azad-787001 | -do- | 1977 | Arts & Science | C++ | UG |
| 128 | Lakhimpur Kendriya Mahavidiyalaya. Lakhimpur--787001 | -do- | 1992 | Arts | C++ | UG |
| 129 | Madhavdeb College P.O. Dikrong-784164 | -do- | 1964 | Arts & Science | C++ | UG |
| 130 | Nowboicha College P.O.Doolahat-787027 | -do- | 1985 | Arts | C++ | UG |
| 131 | North Lakhimpur College P.O. Lakhimpur-787001 | -do- | 1952 | Arts ,BCA Science | B+ | UG |
| 132 | North Bank College P.O.Ghilamora-787053 | -do- | 1965 | Arts | C+ | UG |
| 133 | O.P.D. College P.O. Panigaon-787052 | -do- | 1984 | Arts | C+ | UG |
| 134 | Sankardev Mahavidiyalaya P.O.Pathalipahar-784163 | -do- | 1982 | Arts | B | UG |
| 135 | Laluk College P.O.Laluk-784160 | -do- | 1995 | Arts | -- | UG |
| 136 | Brahamaputra Degree College. P.O.Bokulguri | -do- | 1998 | Arts | -- | UG |
| 137 | Pub-Dikrong College P.O.Narayanpur-784161 | -do- | 1995 | Arts | -- | UG |
| 138 | Kherajkhat College. P.O. Bhugpur Chariali | -do- | 1982 | Arts | -- | UG |
| 139 | Telahi Tuaram Nath College P.O.Lakhimpur | -do- | 1996 | Arts | -- | UG |
| 140 | Harhi College P.O. Harhi, Dhakuakhana. | -do- | 1996 | Arts | -- | UG |
| 141 | Harmoti Science College North Lakhimpur | -do- | 1994 | Science | -- | UG |
| 142 | North Lakhimpur Law College North Lakhimpur | -do- | 1972 | Law | -- | UG |
| 143 | Lakhimpur Post Graduate Training College .Lakhimpur | -do- | 1976 | B.Ed. | -- | UG |
| 144 | PGT College ,Bihpuria Lakhimpur-784161 | -do- | 1993 | B.Ed. | -- | UG |
| 145 | Subansiri College P.O. Pathalipam | -do- | 1997 | Arts | -- | UG |
| 146 | Rengam Subansiri College P.O. Patrichuk,Lakhimpur | -do- | 1994 | Arts | -- | UG |
| 147 | United Tribal Degree College P.O.Bilmukh;Dist.Lakhimpur | -do- | 2001 | Arts | -- | UG |
| 148 | North East Institute of Management Science. P.O. Jorhat ;Dist:-Jorhat | Jorhat | 2007 | Management | -- | UG |
| 149 | North Eastern Regional Institute of Management. P.O.Guwahati | Guwahati | 1992 | Management & Computer | -- | UG & PG |
| 150 | National College of Paramedical Science and Research Centre. P.O.Dibrugarh | Dibrugarh | 2006 | Medical Science | -- | Diploma |
| 151 | Guwahati Academy of Tertiary Education | Guwahati | 2007 | Management | -- | UG, Diploma |
| 152 | North East Paramedical Institute and Reasearch Centre | Dibrugarh | 2006 | Medical Science | -- | Diploma |
| 153 | Demow College P.O.Demow Chariali | Demow | 1997 | Arts | -- | UG |
| 154 | AAT SAE College | Bangalore, Chennai,Delhi, Mumbai | 2007 | Media Studies | UG & Diploma |
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Friday, 23 September 2011
Dibrugarh University, Assam/Affiliated Colleges/Sept.,2011
Subscribe to:
Comments (Atom)
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602