| | - A B C D E F G H I J K L M N O P R S T U V W Y | |
| |
Abraham, T.V. | (Mr. Abraham TV) |
|
| Specialisation | History (Arts) | Present Gross (Rs.) | 35116 |
| Designation | Assistant (Gen) Gr.II (ACP). Admn. | Present Basic (Rs.) | 18900 |
| Category | GEN | Present Scale (Rs.) | 9300-34800 |
| Email | abraham@nio.org | | |
|
| |
| | | |
| |
Afzulpurkar, S. | (Mr. Afzulpurkar Sanjeev) |
|
| Specialisation | Oceanographic sensors/instruments, Research Vessels, Remotely Operated U/W Vehicles | Present Gross (Rs.) | 115619 |
| Designation | Scientist F. Group IV(5) | Present Basic (Rs.) | 61270 |
| Category | GEN | Present Scale (Rs.) | 37400-67000 |
| Email | sanjeev@nio.org | | |
|
| |
| | | |
| |
Agarwadekar, Y. | (Mr. Agarwadekar Yogesh Venkatesh) |
|
| Specialisation | Weather sensors/instruments, Oceanographic sensors/instruments, Software Development | Present Gross (Rs.) | 29993 |
| Designation | Technical Assistant. Group III(2) | Present Basic (Rs.) | 16140 |
| Category | OBC | Present Scale (Rs.) | 9300-34800 |
| Email | yogesh@nio.org | | |
|
| |
| | | |
| |
Akerkar, S.G. | (Mr. Akerkar SG) |
|
| Specialisation | Hydrographic & Tracing Work | Present Gross (Rs.) | 42496 |
| Designation | Sr. Technician (2). Group II(4) | Present Basic (Rs.) | 23080 |
| Category | GEN | Present Scale (Rs.) | 9300-34800 |
| Email | shamkant@nio.org | | |
|
| |
| | | |
| |
Alagarsamy, R. | (Dr. Alagarsamy R) |
|
| Specialisation | Geochemistry & Isotope Chemistry, Marine Pollution, Chemistry of Seawater | Present Gross (Rs.) | 65263 |
| Designation | Sr. Technical Officer (3). Group III(6) | Present Basic (Rs.) | 35160 |
| Category | ST | Present Scale (Rs.) | 15600-39100 |
| Email | alagar@nio.org | | |
|
| |
| | | |
| |
Alison, S. | (Ms. Sudhakar Alison) |
|
| Specialisation | Stenography | Present Gross (Rs.) | 41207 |
| Designation | Sr. Steno (ACP). Admn. | Present Basic (Rs.) | 22440 |
| Category | GEN | Present Scale (Rs.) | 9300-34800 |
| Email | alison@nio.org | | |
|
| |
| | | |
| |
Almeida, A.M. | (Mr. Almeida Anselmo Michael) |
|
| Specialisation | Oceanographic sensors/instruments, Software Development, Hydrography | Present Gross (Rs.) | 65263 |
| Designation | Sr. Technical Officer (3). Group III(6) | Present Basic (Rs.) | 35160 |
| Category | GEN | Present Scale (Rs.) | 15600-39100 |
| Email | anselm@nio.org | | |
|
| |
| | | |
| |
Alphonso, F. | (Ms. Alphonso Felecidade) |
|
| Specialisation | Stenography | Present Gross (Rs.) | 31015 |
| Designation | Sr. Steno. Admn. | Present Basic (Rs.) | 18830 |
| Category | GEN | Present Scale (Rs.) | 9300-34800 |
| Email | felcy@nio.org | | |
|
| |
| | | |
| |
Anas, A. | (Dr. Anas Abdulaziz) |
|
| Specialisation | Elucidating host-microbe and metal-microbe relationships from cellular and molecular perspectives, employing cutting edge technologies of nanotechnology, Single cell genomics and single cell microbiology, Marine Biodiversity, Biotechnology & Molecular Biology | Present Gross (Rs.) | 50674 |
| Designation | Scientist C. Group IV(2) | Present Basic (Rs.) | 26110 |
| Category | GEN | Present Scale (Rs.) | 15600-39100 |
| Email | anas@nio.org | | |
|
| |
| | | |
| |
Anil, A.C. | (Dr. Anil Chandrashekar A) |
|
| Specialisation | Ecology & Ecosystem Functioning, Biofouling & Material degradation, Marine Biodiversity | Present Gross (Rs.) | 127702 |
| Designation | Scientist G. Group IV(6) | Present Basic (Rs.) | 62720 |
| Category | GEN | Present Scale (Rs.) | 37400-67000 |
| Email | acanil@nio.org | | |
|
| |
| | | |
| |
Ansari, Z.A. | (Dr. Ansari ZA) |
|
| Specialisation | Ecology & Ecosystem Functioning, Productivity & Trophic Dynamics, Aquaculture | Present Gross (Rs.) | 129782 |
| Designation | Scientist G. Group IV(6) | Present Basic (Rs.) | 64310 |
| Category | OBC | Present Scale (Rs.) | 37400-67000 |
| Email | zakir@nio.org | | |
|
| |
| | | |
| |
Aparna, S.G. | (Dr. Aparna Saieesh Gandhi) |
|
| Specialisation | Large-Scale Ocean Processes, Coastal Processes, Circulation | Present Gross (Rs.) | 50397 |
| Designation | Scientist C. Group IV(2) | Present Basic (Rs.) | 29240 |
| Category | GEN | Present Scale (Rs.) | 15600-39100 |
| Email | aparna@nio.org | | |
|
| |
| | | |
| |
Arlekar, P. | (Mr. Arlekar Pradeep) |
|
| Specialisation | - | Present Gross (Rs.) | 25789 |
| Designation | Lab. Assistant. Group I(4) | Present Basic (Rs.) | 13660 |
| Category | SC | Present Scale (Rs.) | 5200-20200 |
| Email | nio381@nio.org | | |
|
| |
| | | |
| |
AshokKumar, K. | (Mr. Ashok Kumar K) |
|
| Specialisation | Oceanographic sensors/instruments, Weather sensors/instruments, Remotely Operated U/W Vehicles | Present Gross (Rs.) | 114919 |
| Designation | Scientist F. Group IV(5) | Present Basic (Rs.) | 61270 |
| Category | GEN | Present Scale (Rs.) | 37400-67000 |
| Email | akumar@nio.org | | |
|
| |
| | for details click;
http://itg.nio.org/public/Public.nsf/manpower?OpenForm&Seq=2 | |