| 1 | BA | 3 Years | Annual | Yes | English | Provided | 
| 2 | BCOM | 3 Years | Annual | Yes | English | Provided | 
| 3 | BBM | 3 Years | Annual | Yes | English | Provided | 
| 4 | MA - ENG | 2 Years | Annual | No |  | Not Provided | 
| 5 | MA - HND | 2 Years | Annual | No |  | Not Provided | 
| 6 | MA - KAN | 2 Years | Annual | No |  | Not Provided | 
| 7 | MA - TEL | 2 Years | Annual | No |  | Not Provided | 
| 8 | MA - URD | 2 Years | Annual | No |  | Not Provided | 
| 9 | MA - POL | 2 Years | Annual | No | Kannada/English | Not Provided | 
| 10 | MA - PHI | 2 Years | Annual | No | English | Not Provided | 
| 11 | MA - ECO | 2 Years | Annual | No | Kannada/English | Not Provided | 
| 12 | MA - HST | 2 Years | Annual | No | Kannada/English | Not Provided | 
| 13 | MA - SOC | 2 Years | Annual | No | Kannada/English | Not Provided | 
| 14 | M.Sc - MATH | 2 Years | Annual | Yes | English | Provided | 
| 15 | MCOM | 2 Years | Annual | Yes | English | Provided | 
| 16 | Diploma - Human Resource Management | 1 Years | Annual | Yes | English | Provided | 
| 17 | Diploma - Business Administration | 1 Years | Annual | Yes | English | Provided | 
| 18 | Diploma - Marketing Management | 1 Years | Annual | Yes | English | Provided | 
| 19 | Diploma - Hindi Translation | 1 Years | Annual | Yes |  | Provided | 
| 20 | Diploma - Applied Nutrition and Dietics | 1 Years | Annual |  | English | Available | 
| 21 | Certificate - Kannada | 1 Years | Annual |  | Kannada | Available | 
| 22 | Certificate - Nutrition and Dietics | 1 Years | Annual |  | English | Available | 
|   | 
| 1 | BA | 3 Years | Annual | Yes | English | Provided | 
| 2 | BCOM | 3 Years | Annual | Yes | English | Provided | 
|   | 
| 1 | MA - FRE | 2 Years | Annual | No | French | Not Provided | 
| 2 | MA - SAN | 2 Years | Annual | Yes |  | Provided |