Under Graduate Course Curriculum
B.A. (Honours)
- There shall be a Honours Course in three Academic Sessions on full time basis.
- Students will be required to take 12 papers in all (compulsory and optional papers) in each of Honours. Course in three Academic Sessions.
- The candidate has to opt. one (Honours.) Subject and two subsidiary subjects in B. A. (Honours) Part I & II. In Honours. IIIrd year, only Honours subject will be taught. In B.A. Honours. Ist year and IInd year, there shall be three papers in Honours subject and two papers of subsidiary subjects. In Honours IIIrd year, there will be six papers of Honours subject. In practical Subjects there will be practical Examination in all the – B.A. I, II and III year of Honours. Examinations.
Subjects of Honours Course | Seats | Subsidiary Subjects |
English | 60 | Ancient Indian History |
Philosophy | 60 | Anthropology |
Psychology | 30 | Economics |
Social Work | 60 | Education |
English | ||
Hindi | ||
History | ||
Political Science | ||
Philosophy | ||
Psychology | ||
Sanskrit | ||
Social Work | ||
Statistics | ||
Sociology | ||
Mathematics | ||
Public Administration |
Note:
- Honours Course subject and same group of subsidiary subjects cannot be taken together.
B.A.: (Choice of subject)
Candidates have to select three subjects from any of the following groups opting only one subject from a group.
Group | Subject | Seats per Subject |
Group A | Hindi Functional Hindi | 400 30 |
Group B | English | 320 |
Group C | French Functional Sanskrit Urdu Sanskrit | 80 30 80 80 |
Group D | Ancient Indian History Arab Culture Arabic Asian Culture History Mathematics | 320 80 80 160 160 60 |
Group E | Philosophy Statistics | 80 30 |
Group F | Education Psychology | 160 80 |
Group G | Economics Jyotir Vigyan* Linguistics Persian | 320 30 80 80 |
Group H | Geography* Home Science* Physical Education* | 80 80 40** |
Group I | Defence Studies Political Science Public Administration Travel & Tourism Management* | 80 240 160 80 |
Group J | Sociology Social Work Anthropology | 160 160 20 |
* Subjects are under Self Financed Scheme
** For Arts Only
Note:
- The candidate cannot offer more than two literatures (Hindi, Functional Hindi, English, Sanskrit, Functional Sanskrit, French, Urdu, Arabic, Persian)
- Candidates opting for Statistics will also have to offer Mathematics
- Candidates opting for Travel & Tourism Management will also have to offer English
A separate combination of three subjects under self financed scheme
Subjects | Seats |
Social Work, Police Science, Rural Development | 80 |
Other Programs : | |||
Subject | Department | Duration | Seats |
Bachelor of Library Science | Library Science | 1 year | 20 |
Bachelor of Physical Education | Physical Education | 1 year | 50 |
Bachelor of Tourism Administration (BTA)(details) | Institute of Tourism Studies | 3 year | 60 |
Oriental Courses
Course | 60 |
Dabir-e-Kamil | 60 |
Fazil-e-Adab | 60 |
Fazil-e-Tafsir (Shia) | 60 |
Fazil-e-Tafsir (Suni) | 60 |
Shastri | 30 |
Course | Duration | Seats |
B.Com. (Honours.) (Self-Finance) | 3 years (6 Semesters) | 100 |
B.Com. (Regular) | 3 years (Annual) | 450 |
B.Com.(Self-Finance) | 3 years (Annual) | 150 |
B.Sc. (Maths Group)
Subject Group | No. of Seats |
Physics, Chemistry & Mathematics | 250 |
Physics, Mathematics & Statistics | 85 |
Physics, Mathematics & Geology | 62 |
Physics, Mathematics & Astronomy | 20 |
Physics, Mathematics & Computer Science | 20 |
Mathematics, Statistics & Computer Science | 13 |
B.Sc. (Bio. Group)
Subject Group | No. of Seats |
Chemistry, Botany & Zoology | 190 |
Zoology, Botany & Geology | 30 |
Geology, Botany & Chemistry | 10 |
Botany, Geology & Anthropology | 5 |
Zoology, Botany & Anthropology | 10 |
Zoology, Geology & Anthropology | 5 |
Genetics & Genomics*, Chemistry & Botany | 30 |
Biotechnology*, Chemistry & Botany/Zoology/Mathematics/Physics | 25 |
*Paid Subjects
Self-Finance B.Sc. (Maths Group)
Subject Group | No. of Seats |
Physics, Mathematics & Electronics | 50 |
Physics, Mathematics & Computer Science | 30 |
Subject Group | No. of Seats |
60 |
Course | Duration | Seats |
B.Ed. (Direct Admission through combined entrance test) | 1 year | 80 |
Course | Duration | Seats |
10 Semesters | 120 |
- Institute of Management Sciences
Course | Duration | Seats |
6 Semesters | 60 | |
6 Semesters | 60 | |
B.M.S. (Bachelor of Management Science) (Details) | 6 Semesters | 60 |