TIME TABLE FOR MBA / PG DIPLOMAS IN MANAGEMENT / DIM / SHIPPING & LOGISTICS MANAGEMENT & HOSPITAL ADMINISTRATION SEMESTER AND NON SEMESTER EXAMINATIONS – AUGUST – 2011
MANAGEMENT PROGRAMMES
Time: Fore Noon: 10:00 a.m – 01:00 p.m
After Noon 02:00 p.m – 05:00 p.m
First & Second Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
Date | Session | Course Code | Course Title |
27/08/2011 | F/N | MS–01 | Management Functions and Behaviour |
28/08/2011 | F/N | MS–02 | Managing Men |
03/09/2011 | F/N | MS–03 | Economic and Social Environment |
04/09/2011 | F/N | ||
10/09/2011 | F/N | MS–05 | Management of Machines and Materials |
Second, Third & Fourth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
Date | Session | Course Code | Course Title |
27/08/2011 | A/N | MS–11 | Corporate Policies and Practices. |
28/08/2011 | A/N | MS–95 | Research Methodology for Management Decision |
11/09/2011 | F/N | MS–06 | Marketing for Managers |
17/09/2011 | F/N | MS–07 | Information Management and Computers |
18/09/2011 | F/N | ||
24/09/2011 | F/N | ||
25/09/2011 | F/N | MS–10 | Organisational Design, Development and Change |
Third & Fourth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
HUMAN RESOURCE MANAGEMENT | |||
Date | Session | Course Code | Course Title |
10/09/2011 | A/N | MS–21 | Social Process and Behavioural Issues |
11/09/2011 | A/N | MS–22 | Human Resource Development |
17/09/2011 | A/N | MS–23 | Human Resource Planning |
18/09/2011 | A/N | MS–24 | Union – Management Relations |
24/09/2011 | A/N | MS–25 | Managing Change in Organization |
Third & Fourth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
FINANCE MANAGEMENT | |||
Date | Session | Course Code | Course Title |
10/09/2011 | A/N | MS–41 | Working Capital Management |
11/09/2011 | A/N | MS–42 | Capital Investment and Financing Decisions. |
17/09/2011 | A/N | MS–43 | Management Control Systems |
18/09/2011 | A/N | MS-44 | Security Analysis And Portfolio Management |
24/09/2011 | A/N | MS–45 | International Financial Management |
Third & Fourth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
OPERATION MANAGEMENT | |||
Date | Session | Course Code | Course Title |
10/09/2011 | A/N | MS–51 | Operation Research |
11/09/2011 | A/N | ||
17/09/2011 | A/N | MS–53 | Production / Operations Management |
18/09/2011 | A/N | MS–54 | Management of Information Systems |
24/09/2011 | A/N | MS–58 | Management of R & D and Innovation |
Third & Fourth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
MARKETING MANAGEMENT | |||
Date | Session | Course Code | Course Title |
10/09/2011 | A/N | MS–61 | Consumer Behaviour |
11/09/2011 | A/N | MS–62 | Sales Management |
17/09/2011 | A/N | MS–63 | Product Management |
18/09/2011 | A/N | MS–64 | International Marketing |
24/09/2011 | A/N |
Fourth & Fifth Semester | MASTER OF BUSINESS ADMINISTRATION ( MBA ) For Candidates admitted in AY 2003 – 04 and CY – 2004 | ||
Date | Session | Course Code | Course Title |
Compulsory Courses ( AY 2003 – 04 and CY – 2004 MBA Batch ) | |||
03/09/2011 | A/N | MS–91 | Strategic Management |
04/09/2011 | A/N | MS–97 | International Business |
Any Course from any one of the Specialization Programmes | |||
24/09/2011 | A/N | MS–25 | Managing Change in Organization |
24/09/2011 | A/N | MS–45 | International Financial Management |
24/09/2011 | A/N | MS–58 | Management of R & D and Innovation |
24/09/2011 | A/N | MS–65 | Marketing of Services |
First Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) / * DIPLOMA IN MANAGEMENT ( DIM ) For Candidates admitted in AY 2005 – 06 Onwards | ||
Date | Session | Course Code | Course Title |
First Year Courses | |||
27/08/2011 | F/N | * MSP-10 | Management Functions & Behaviour |
28/08/2011 | F/N | * MSP-11 | |
03/09/2011 | F/N | ||
04/09/2011 | F/N | ||
10/09/2011 | F/N | *MSP-14 | Management Information Systems |
11/09/2011 | F/N | * MSP-15 | Marketing Management |
17/09/2011 | F/N | * MSP-16 | Financial Management |
18/09/2011 | F/N | * MSP-17 | Human Resource Management |
24/09/2011 | F/N | MSP-18 | Operations Research |
25/09/2011 | F/N | MSP-19 | |
Notes : * Diploma in Management ( DIM ) Candidates have only Six Courses MSP–10, MSP–11, MSP–14, MSP–15, MSP–16 and MSP–17 |
Second Year Courses
Second year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) | ||
Date | Session | Course Code | Course Title |
27/08/2011 | A/N | MSP-20 | Operations Management |
28/08/2011 | A/N | MSP-21 | Entrepreneurship |
03/09/2011 | A/N | ||
04/09/2011 | A/N | MSP-23 | Strategic Management |
10/09/2011 | A/N | MSP-24 | International Bussiness Management |
Second Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) FINANCE MANAGEMENT | ||
Date | Session | Course Code | Course Title |
11/09/2011 | A/N | MSP–30 | Security Analysis and Portfolio Management |
17/09/2011 | A/N | MSP–31 | Management of Financial Services |
18/09/2011 | A/N | MSP–32 | Tax Management |
24/09/2011 | A/N | MSP-33 | International Financial Management |
Second Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) MARKETING MANAGEMENT | ||
Date | Session | Course Code | Course Title |
11/09/2011 | A/N | MSP–40 | Marketing Research and Consumer Behaviour |
17/09/2011 | A/N | MSP–41 | Advertising and Sales Promotion |
18/09/2011 | A/N | MSP–42 | Services Marketing |
24/09/2011 | A/N | MSP-43 | International Marketing |
Second Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) HUMAN RESOURCE | |||
Date | Session | Course Code | Course Title | |
11/09/2011 | A/N | |||
17/09/2011 | A/N | MSP–51 | Labour Legislations | |
18/09/2011 | A/N | |||
24/09/2011 | A/N | |||
Second Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) OPERATIONS MANAGEMENT | |||
Date | Session | Course Code | Course Title | |
11/09/2011 | A/N | MSP–60 | Project Management | |
17/09/2011 | A/N | |||
18/09/2011 | A/N | MSP–62 | Supply Chain Management | |
24/09/2011 | A/N | MSP-63 | Materials Management | |
Second Year | MASTER OF BUSINESS ADMINISTRATION ( MBA ) INFORMATION TECHNOLOGY | |||
Date | Session | Course Code | Course Title | |
11/09/2011 | A/N | MSP–80 | Managing Information Technology | |
17/09/2011 | A/N | MSP–81 | Information Systems Development | |
18/09/2011 | A/N | MSP–82 | Relational Database Management System | |
24/09/2011 | A/N | MSP-83 | E-Commerce | |
P.G. DIPLOMA IN INFORMATION TECHNOLOGY MANAGEMENT (PGDITM) | ||||
Date | Session | Course Code | Course Title | |
27/08/2011 | F/N | MSP-10 | Management Functions & Behaviour | |
10/09/2011 | F/N | MSP-14 | Management Information Systems | |
11/09/2011 | A/N | MSP-80 | Managing Information Technology | |
17/09/2011 | A/N | MSP-81 | Information Systems Development | |
18/09/2011 | A/N | MSP-82 | Relational Data Base Management System | |
24/09/2011 | A/N | MSP-83 | E-Commerce | |
25/09/2011 | A/N | MSP-84 | Internet Marketing | |
MBA – SHIPPING & LOGISTICS MANAGEMENT | ||||
Date | Session | Course Code | Course Title | |
First Year Courses | ||||
27/08/2011 | F/N | MSP–10 / MSPL-10 | Management Functions & Behaviour | |
28/08/2011 | F/N | MSP–12 / MSPL-12 | Financial and Management Accounting | |
29/08/2011 | F/N | MSP–13 / MSPL-13 | Quantitative Techniques | |
30/08/2011 | F/N | MSP–14 / MSPL-14 | Management Information Systems | |
02/09/2011 | F/N | MSP–15 / MSPL-15 | Marketing Management | |
03/09/2011 | F/N | MSP–17 / MSPL-17 | Human Resource Management | |
04/09/2011 | F/N | MSP–19 / MSPL-19 | Research Methods | |
05/09/2011 | F/N | MSP–100 / MSPL-100 | Overview of Maritime Business | |
06/09/2011 | F/N | MSP–101 / MSPL-101 | Maritime Economics | |
07/09/2011 | F/N | MSP–102 / MSPL-102 | Ports & Terminals Management | |
Second Year Courses | ||||
27/08/2011 | A/N | MSP-23 / MSPL-23 | Strategic Management | |
28/08/2011 | A/N | MSP-24 / MSPL-24 | International Business Management | |
29/08/2011 | A/N | MSP-103 / MSPL-103 | Ship Management Practices | |
30/08/2011 | A/N | MSP-104 / MSPL-104 | Legal Aspects of Maritime Business | |
02/09/2011 | A/N | MSP-105 / MSPL-105 | Liner Shipping Business | |
03/09/2011 | A/N | MSP-106 / MSPL-106 | Logistics & Multimodal Transport | |
04/09/2011 | A/N | MSP-62 / MSPL-62 | Supply Chain Management | |
05/09/2011 | A/N | MSP-107 / MSPL-107 | Shipping Finance & Insurance | |
06/09/2011 | A/N | MSP-108 / MSPL-108 | Ship Agency Management | |
MSP-25 / MSPL-25 | Project Work (Equivalent to two courses) | |||
MBA – HOSPITAL ADMINISTRATION | ||||
Date | Session | Course Code | Course Title | |
First Semester Courses | ||||
27/08/2011 | F/N | MSH-10 | Introduction to Health Systems | |
28/08/2011 | F/N | MSH-11 | Health Care & Hospital Administration | |
29/08/2011 | F/N | MSH-12 | Health Programme Management | |
30/08/2011 | F/N | MSH-13 | Human Anatomy, Physiology and Medical Terminology | |
02/09/2011 | F/N | MSH-14 | Health Economics | |
MSF-11 | Hospital Work I: Visits to Healthcare Organisations ( to be arranged by the centre / college of admission. | |||
Second Semester Courses | ||||
27/08/2011 | A/N | MSH-15 | Strategic Management in Health Care | |
28/08/2011 | A/N | MSH-16 | Human Resource Management | |
29/08/2011 | A/N | MSH-17 | Health Care Marketing & Public Relations | |
30/08/2011 | A/N | MSH-18 | Hospital Accounting & Finance | |
02/09/2011 | A/N | MSH-19 | Hospital Materials Management | |
MSF-12 | Hospital Work II: Practical Training in Operational Management Functions | |||
Third Semester Courses | ||||
03/09/2011 | F/N | MSH-20 | Patient Care Planning and Management | |
04/09/2011 | F/N | MSH-21 | Supportive Services and Facilities Management | |
05/09/2011 | F/N | MSH-22 | Health Systems Research & Research Methodology | |
06/09/2011 | F/N | MSH-23 | Health Communication Planning and Management | |
MSF-21 | Hospital Work III: Practical Training in Patient Care and Supportive Services Management | |||
Fourth Semester Courses | ||||
03/09/2011 | A/N | MSH-24 | Health Insurance | |
04/09/2011 | A/N | MSH-25 | Legal & Ethical Issues in Healthcare | |
05/09/2011 | A/N | MSH-26 | Managing Quality in Healthcare | |
06/09/2011 | A/N | MSH-27 | MIS & Application of IT in Healthcare | |
Project – Presentation & Review |