ON HIGHER EDUCATION FRONT
Details of Syllabus for M.Tech VLSI Design Automation & Techniques
�����
Elective-II
Second Semester Examination
Open Elective
Third Semester Examination
Fourth Semester Examination
for more details click;
http://www.nith.ac.in/smdp/mtech.html
M.Tech Degree Programme in VLSI Design Automation & Techniques has been started at NIT Hamirpur HP since July 2006, with a full intake of 18 students.
A subject ECE-413 VLSI Design Techniques is introduced and being taught to B.Tech. E&CED Final Year (8th Semester), from January 2006.
A subject ECE-411 VLSI Design Techniques and also a LAB on VLSI Design Automation for B.Tech. E&CED Final Year (7th Semester) is now included in the revised scheme and syllabus of B.Tech. E&CE.
A subject ECE-363 MEMS and Sensors Design is introduced and being taught to B.Tech. E&CED Third Year since January 2010.
Details of M.Tech programme in the institute M.Tech (In VLSI Design/ Microelectronics
Name of Degree/ Diploma | Name of specialization | Intake Full/ Sponsored (15+3) 06 (20+5) 08 | Year | Duration (Total) | Name of Degree and branch eligible for Admission. |
M.Tech | VLSI Design Automation and Techniques | 18 17 16 19 18 | 2006 2007 2008 2009 2010 | 2 years | 4 years B.E. / B.Tech. or equivalent in E&CE / CSE |
Details of Syllabus for M.Tech VLSI Design Automation & Techniques
First Semester Examination
S.No | Course No. | Course Title | L | T | P | Hours/ Week | Credit |
1. | EC-601 | Device Modeling for Circuit Simulation | 3 | 0 | 0 | 3 | 3 |
2. | EC-602 | VLSI Technology & Applications | 3 | 0 | 0 | 3 | 3 |
3. | EC-603 | CAD of VLSI | 3 | 0 | 0 | 3 | 3 |
4. | Programme Elective-1 | 3 | 0 | 0 | 3 | 3 | |
5. | Programme Elective-2 | 3 | 0 | 0 | 3 | 3 | |
6. | EC-604 | Electronic Design Automation Lab | 0 | 0 | 3 | 3 | 2 |
Total | 15 | 0 | 3 | 18 | 17 |
Elective-I
Code No. | Course Title | L | Credits |
EC-701 | MEMS & Microsensor Design | 3 | 3 |
EC-702 | Nano Technology | 3 | 3 |
EC-703 | Microwave & Optoelectronic Devices | 3 | 3 |
EC-704 | Modeling & Simulation | 3 | 3 |
CS-761 | Advanced Computer Architecture | 3 | 3 |
Elective-II
Code No. | Course Title | L | Credits |
EC-705 | Characterization of Semiconductor Materials & Devices | 3 | 3 |
EC-706 | CMOS RF Circuit Design | 3 | 3 |
EC-707 | Digital Logic Design with HDL | 3 | 3 |
EC-708 | VLSI Interconnects | 3 | 3 |
Second Semester Examination
S.No | Course No. | Course Title | L | T | P | Hours/ Week | Credit |
1. | EC-605 | Digital VLSI Design | 3 | 0 | 0 | 3 | 3 |
2. | EC-606 | Digital Signal Processing | 3 | 0 | 0 | 3 | 3 |
3. | EC-607 | Analog VLSI Design | 3 | 0 | 0 | 3 | 3 |
4. | Programme Elective-3 | 3 | 0 | 0 | 3 | 3 | |
5. | Open Elective-1 (from other Dept) | 3 | 0 | 0 | 3 | 3 | |
6. | EC-608 | VLSI & MEMS Design Lab | 0 | 0 | 3 | 3 | 2 |
Total | 15 | 0 | 3 | 18 | 17 |
Elective-III
Code No. | Course Title | L | Credits |
EC-709 | Low Power VLSI Design | 3 | 3 |
EC-710 | VLSI Test & Testability | 3 | 3 |
EC-711 | Digital Image Processing | 3 | 3 |
EC-712 | Embedded System Design | 3 | 3 |
Open Elective
Code No. | Course Title | L | Credits |
EC-751 | VLSI Design | 3 | 3 |
EC-752 | MEMS & Micro Sensor Design | 3 | 3 |
Third Semester Examination
S.No | Course No. | Course Title | L | T | P | Hours/ Week | Credit |
1. | EC–799 | Self Study | 3 | 2 | |||
2. | EC-800 | Seminar | 0 | 0 | 3 | 3 | 2 |
3. | EC-801 | Dissertation (to be continued in 4th Sem) | 24 | 12 | |||
Total | 30 | 16 |
Fourth Semester Examination
S.No | Course No. | Course Title | L | T | P | Hours/Week | Credit |
1. | EC-801 | Dissertation | 40 | 20 | |||
Total | 20 |
for more details click;
http://www.nith.ac.in/smdp/mtech.html