UNIVERSITY OF KALYANI
FACULTY COUNCILS FOR POST GRADUATE STUDIES
Admission Notification: Postgraduate -2011-12
Adv. No. : 16/11
This is for information of all concerned that counselling for admission to a few vacant seats in postgraduate courses (due to de-reservation) will be held on 15.11.2011 at 11:00 a.m. PNQ cleared candidates from University of Kalyani may also be present in the counselling for consideration, Details of subjects & number of seats are available at www.klyuniv.ac.in.
FACULTY COUNCILS FOR POST GRADUATE STUDIES
Provisional vacancy in various subjects
Sl.No. | Date & time of counseling | Subject | KU General | Total |
1 | 15.11.2011 | Microbiology | 03 | 03 |
2 | Molecular Biology & Biotechnology | 04 | 04 | |
3 | M.Sc. in Statistics -5 years Integrative Course | 04 | 04 | |
4 | Botany | 09 | 09 | |
5 | Environmental Science | 07 | 07 | |
6 | Biochemistry | 07 | 07 | |
7 | Biophysics | 06 | 06 | |
8 | Physiology | 02 | 02 | |
9 | Zoology | 03 | 03 | |
10 | Commerce | 20 | 20 | |
11 | Sociology | 09 | 09 | |
12 | Environmental Management | 05 | 05 | |
Total=79 | Grant Total= 79 |
►Venue of the Counseling: - Vidyasagar sabha Griha, Administrative Building, Kalyani University.
► The merit listed candidates appearing in the waiting position after 1st counseling will be counselling for 2nd counseling for all subjects. For Commerce, a fresh list has been published.
► Candidates are hereby informed to appear in the Counseling with all original mark-sheets, certificates, admit card, KU registration card and requisite fees.
UNIVERSITY OF KALYANI
FACULTY COUNCILS (PG)
PROVISIONAL 2nd Phase MERIT LIST FOR ADMISSION TO M.COM. IN COMMERCE FOR THE SESSION 2011-12
KU Students
Sl.No. | Form No. | Name of the Students | category | % of Hons. Marks | Remarks |
1 | 0012 | SURAJIT MANDAL | Gen | 43.875% | |
2 | 3988 | ARUP ADHIKARY | Gen | 43.875% | 2% MARKS DECUCTION |
3 | 0594 | CHAMPA PAUL | Gen | 40.375% | 2% MARKS DECUCTION |
4 | 0821 | DEBASISH DAS | Gen | 39.500% | 2% MARKS DECUCTION |
5 | 1076 | KOYEL BEJ | OBC | 39.000% | 2% MARKS DECUCTION |
6 | 3987 | SHUBHRA DYUTI SINGHA | Gen | 38.750% | 2% MARKS DECUCTION |
Other than KU students
Sl.No. | Form No. | Name of the Students | category | % of Hons. Marks | Remarks |
1 | 0230 | MD NESAR AHMED | Gen | 55.500% | |
2 | 3005 | SOUMI PAL | Gen | 55.250% | 2% MARKS DECUCTION |
3 | 3549 | ARGHA DUTTA | Gen | 55.250% | 2% MARKS DECUCTION |
4 | 3727 | MD ABBAS ALI | Gen | 55.125% | |
5 | 3748 | TANMOY BASU | Gen | 55.125% | |
6 | 3127 | RINKI BISWAS | Gen | 55.000% | |
7 | 0017 | SUJAY DEBNATH | Gen | 55.000% | |
8 | 2623 | PRITAM BHATTACHARJEE | Gen | 55.000% | 2% MARKS DECUCTION |
9 | 3883 | SUMAN SAHA | Gen | 54.625% | |
10 | 3060 | AAMIR AKHTAR | Gen | 54.625% | |
11 | 3677 | SONI PANDEY | Gen | 54.125% | |
12 | 3388 | BASANTA ROY | Gen | 53.875% | |
13 | 3864 | SOUVIK ROY | Gen | 53.250% | |
14 | 0235 | MD MOTIUR RAHAMAN | Gen | 53.250% | 2% MARKS DECUCTION |
15 | 2640 | PEUPIYA GHOSH | Gen | 53.125% | 2% MARKS DECUCTION |
16 | 2840 | ANKITA MUKHERJEE | Gen | 53.000% | 2% MARKS DECUCTION |
17 | 2798 | PRIYA SAH | Gen | 52.625% | |
18 | 3810 | JIBANANANDA PALUI | Gen | 52.625% | |
19 | 4029 | RAJESH CHANDA | Gen | 52.375% | |
20 | 0204 | PRIYANKA BANERJEE | Gen | 52.125% | 2% MARKS DECUCTION |
21 | 2709 | SHRABANI BISWAS | Gen | 52.000% | 2% MARKS DECUCTION |
22 | 0074 | SOURABH CHATTERJEE | Gen | 52.000% | |
23 | 3539 | MAHAVIR SHAW | Gen | 51.875% | |
24 | 3538 | ARPITA BANIK | Gen | 51.375% | |
25 | 2825 | KHEYALI PRAMANIK | Gen | 51.250% | |
26 | 1195 | SHASHANKA PRADHAN | Gen | 51.125% | |
27 | 3311 | PABITRA KUNDU | Gen | 50.500% | |
28 | 3294 | DEBASISH CHANDA | Gen | 49.250% | 2% MARKS DECUCTION |
29 | 2659 | TIRTHA DUTTA | Gen | 49.125% | 2% MARKS DECUCTION |
30 | 3647 | ABHISHEK MUKHERJEE | Gen | 48.875% | |
31 | 3336 | NILAKSHA DAS | Gen | 48.625% | |
32 | 3196 | RAVI PRATAP SINGH | Gen | 48.625% | |
33 | 3335 | SOUMEN MAJUMDER | Gen | 48.250% | |
34 | 3657 | ARUP KUMAR RAJBHAR | Gen | 47.500% | |
35 | 3515 | BANASHREE GHOSH | Gen | 47.375% | |
36 | 3739 | PROSENJIT MONDAL | Gen | 47.125% | 2% MARKS DECUCTION |
37 | 0072 | PREETI TIWARI | Gen | 47.125% | |
38 | 3293 | PRASUN KUMAR DAS | Gen | 47.000% | 2% MARKS DECUCTION |
39 | 4078 | ANIRBAN DAS | Gen | 47.000% | |
40 | 3540 | VIKASH KUMAR SHAW | Gen | 46.750% | |
41 | 3676 | PALLAVEE KUMARI BHAGAT | Gen | 46.125% | |
42 | 3852 | ARKA DEY | Gen | 45.875% | |
43 | 3675 | MONIKA CHOUDHARY | Gen | 45.750% | |
44 | 0078 | SATISH KUMAR MISRA | Gen | 45.000% | |
45 | 1237 | AVIK DAS | Gen | 45.000% | |
46 | 3863 | SANITA DUTTA | Gen | 44.875% | |
47 | 3487 | SUCHANDRA DUTTA | Gen | 44.000% | 2% MARKS DECUCTION |
48 | 3779 | PRITI SHARMA | Gen | 43.375% | |
49 | 3358 | MANISH MISHRA | Gen | 43.250% | |
50 | 2795 | INDRESH PATHAK | Gen | 42.250% | |
51 | 0097 | ANKITA SARKAR | Gen | 42.000% | |
52 | 3139 | KAUSHIK ROY | Gen | 41.250% | |
53 | 2627 | SAHABUB HOSSAIN SK | Gen | 41.250% | |
54 | 0094 | SAYANTANI DE | Gen | 40.375% | |
55 | 3186 | ANTARA GHOSH | Gen | 40.000% |
FOR DETAILS CLICK;